Project: Sustainable management of coastal aquifers with pollution reduction through innovative governance in the context of climate change
Acronym | Sustain-COAST |
Duration | 01/06/2019 - 31/05/2022 |
Project Topic | The need for the implementation of innovative governance of water resources in general and coastal aquifers in particular taking into account the technological develoSMEnt as well as socio-economic factors has become a worldwide necessity. In compliance with the challenges and scope of the PRIMA call topic 1.1.2 entitled “Sustainable, integrated water management”, Sustain-COAST main goal is to implement a new innovative governance approach of coastal aquifers between multiple water users and beneficiaries under severe changing climate conditions in 4 countries located in the both sides of the Mediterranean Sea (Greece, Tunisia, Italy and Turkey). For this aim, this project intends to establish an adapted multi-criteria decision supporting system (DSS) and Geographical Information System (GIS) platform with an online access for water stakeholders and policy makers. This DSS and platform will be based on: i) an active and continuous social participation and learning, ii) the use of advanced technologies and tools, such as optical sensors and remote sensing capacities, iii) the use of various available numerical models (Feflow and Modflow) for the prediction of these coastal aquifers quantity and quality progress in time and iv) the use of smart, adapted and visualized web applications. On the other hand, this project will permit the preservation of the studied coastal aquifers against anthropogenic pollution through the promotion of the local water management concept which is based on the 4R principles (Reduce; Recycle; Reuse and Recover). The main outcomes of this project will be communicated and disseminated by using the best practices and means for the highest profit of all the concerned actors. Thanks to this project, Mediterranean coastal groundwater will be managed in harmony and enthusiasm under the responsibility of all the concerned actors taking into account the local socio-economic context and the meteo-climatic trends. |
Website | visit project website |
Network | PRIMA |
Call | Section 2 Call 2018 - Multi-topic |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | TECHNICAL UNIVERSITY OF CRETE | Coordinator | Greece |
2 | Euro-Mediterranean Information System on know-how in the Water sector | Partner | France |
3 | Strasbourg Hydrology and Geochemistry Laboratory | Partner | France |
4 | Helmholtz Centre for Environmental Research | Partner | Germany |
5 | University of Sassari | Partner | Italy |
6 | Water Researches and Technologies Center | Partner | Tunisia |
7 | Mersin University | Partner | Türkiye |