2nd Call for Funding of R&D Projects
Basic Information
Network | SAFEFOODERA | ||||||
Website | https://www.safefoodera.net/text.cfm?ID=1-0-107 | ||||||
Aim of the joint call | n/a | ||||||
Type of joint call | One Stage - Call with no pre-proposals submission | ||||||
Events |
|
||||||
Is call co-funded? | No | ||||||
Call follow up funding | n/a | ||||||
Call reasons | n/a | ||||||
Research fields | n/a | ||||||
Type of research | n/a | ||||||
Target groups | n/a | ||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Cyprus | Research Promotion Foundation (RPF/IPE) |
Czech Republic | Ministry of Agriculture (MOA) |
Denmark | Nordic Council of Ministers (NCM) |
Finland | Finnish Funding Agency for Technology and Innovation (TEKES) |
Germany | Federal Institute for Risk Assessment (BfR) |
Germany | Federal Office for Consumer Protection and Food Safety (BVL) |
Iceland | Icelandic Centre for Research (RANNIS) |
Netherlands | Food and Consumer Product Safety Authority (VWA) |
Netherlands | Ministry of Agriculture, Nature and Food Quality (MinLNV) |
Nordic Countries | Nordic Innovation Centre (NICe) |
Norway | Research Council of Norway (RCN) |
Portugal | Foundation for Science and Technology (FCT) |
Slovenia | Ministry of Higher Education, Science and Technology (MHEST) |
Spain | Basque Government (EJ-GV) |
United Kingdom | Food Standards Agency (FSA) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
Allergens | Detection of traces of allergens in foods. | 4 | ||
BEPRARIBEAN | Best Practices for Risk- Benefit Analysis: experience from o... | 5 | ||
BIOTRANSPORT | Safe transportation of marine bioactives from source to acti... | 5 | ||
EMTOX | Effects of climate change on emerging natural toxins in plan... | 7 | ||
ESBLs | The role of commensal microflora of animals in the transmiss... | 4 | ||
GMOseek | GMOseek | 3 | ||
LISRISK | Risk assessment of Listeria in traditional ready-to-eat food... | 4 | ||
Piglet model | Piglet model for safety testing of probiotic Bacillus species. | 4 | ||
RISKFOOD | BioAvailability and risk assessment of polycyclic aromatic h... | 3 | ||
eTrace | electronic Traceability using EPCIS | 3 |