Project: Busbarless solar cells with passivated contacts for Next Gen Module Integration
Acronym | Bussard (Reference Number: 37) |
Duration | 01/02/2021 - 31/01/2024 |
Project Topic | As mentioned in the SET-Plan, the EU PV industry remains well positioned in equipment manufacturing. However, to maintain this leading position, cost reduction, throughput increase and innovation for new processes and materials must be ensured. In the past, the learning rate in terms of conversion efficiency has been around 0.6%abs/year when increasing mass production. A promising cell concept for high efficiencies combined with easy integration into existing production lines for mass production of Si solar cells is the so-called TopCon concept (Tunnel Oxide Passivated Contacts). Currently, industrial n-type cells with a poly-Si passivated back contact and screen-printed metallization achieve efficiencies of 22% to 23%, peaking already at values >24% in R&D environments. In combination with a busbarless metallization and interconnection concept, this is a very promising approach for the next generation of solar cell and module technology. This is the subject of the Bussard project, in which high-throughput processes and cost-efficient production facilities for modern high-efficiency cell concepts are to be developed. Within the framework of the Bussard project, large-area TopCon solar cells with efficiencies of up to 24% are to be realized with the aid of innovative atomic layer deposition (ALD) processes for improving surface passivation and the development of novel fine-line printing processes for front surface metallization. Furthermore, the project will evaluate and realize the interconnection of busbarless TopCon solar cells to large-area modules using the "Tape Solution" technology of the project partner StickySolarPower. The highly efficient cells and modules with excellent performance demonstrated in the project will allow to increase the energy yield and thus help to further reduce the levelized cost of PV electricity and the cost of turnkey systems (through reduced BOS) in Europe. The production throughput of the manufacturing processes addressed by the Bussard project should be at least as high as in production. Assuming an increase in efficiency and / or a reduction in production costs (e.g. less silver), the total cost of ownership (TCO) as well as the levelized cost of electricity (LCoE) will therefore be significantly reduced. A reduction of 5-10% relative to the industry standard seems realistic. |
Website | visit project website |
Network | Solar Cofund 2 |
Call | Solar Cofund 2 Additional Joint Call 2019 |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Fraunhofer Institute for Solar Energy Systems | Coordinator | Germany |
2 | Highline Technology GmbH | Partner | Germany |
3 | Sächsische Walzengravur Frankenberg GmbH | Partner | Germany |
4 | Continental Surface Solutions / Benecke-Kaliko AG | Partner | Germany |
5 | Karlstads University | Partner | Sweden |
6 | PV Nano Cell Ltd. | Partner | Israel |
7 | StickySolarPower | Partner | Sweden |
8 | Tempress Holding BV | Partner | Netherlands |