Project: Adapted Modules for Bifacial Photovoltaics
Acronym | AmBi PV (Reference Number: JTC-2_2019_078) |
Duration | 01/10/2019 - 30/09/2022 |
Project Topic | The project Ambi PV focuses on new interconnection approaches for bifacial solar cells. The higher current in bifacial modules causes increased ohmic power losses which can be addressed by advanced interconnection techniques such as wired interconnection, shingling, 1/2 cells or combined approaches. The following interconnection technologies are investigated, including related optimizations of the cell/module materials and lay-outs: • A new wire-based concept for the interconnection of bifacial IBC (Interdigitated Back Contact) cells • Two shingling interconnection approaches for PERX cells, based on electrically conductive adhesives (ECA) and seamless soldering. Each of these approaches has specific challenges which are not only related to the interconnection process but also to the respective module and cell design. So, the mechanical stress due to e.g. bending of the laminate will affect the interconnection of shingled cells in a different way than wire connected ones. The tensile or compressive stress on an ECA glued interconnection will be different if the cell matrix is embedded along the neutral fiber in a glass/glass- or in a glass/backsheet- module. Particularly the thermomechanical properties and the thickness of the embedding material and rear layer have to be adapted to the specific conditions as well as the cell layout. The innovative techniques are compared to standard approaches to reveal their advantages and drawbacks. This allows a benchmarking with regard to module efficiencies, their reliability and related cost. The results will provide a sound basis for further decisions and deliver material for dissemination and publication. |
Website | visit project website |
Network | Solar Cofund 2 |
Call | Solar Cofund 2 Joint Call |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Polymer Competence Center Leoben GmbH Smart Material and Surface Testing | Coordinator | Austria |
2 | ZHAW - Zurich University of Applied Science IEFE - Institute of Energy Systems and Fluid Engineering | Partner | Switzerland |
3 | International Solar Energy Reserach Center Konstanz Module | Partner | Germany |
4 | Westfälische Hochschule Elektrotechnik und angewandte Naturwissenschaften | Partner | Germany |
5 | Meyer Burger (Switzerland) AG TPI-M suggested to be replaced by SEFAR AG | Partner | Switzerland |
6 | SolAround Ltd. R&D | Partner | Israel |