Making Cities Work
Basic Information
Network | JPI Urban Europe | ||||||
Website | https://jpi-urbaneurope.eu/making-cities-work/ | ||||||
Aim of the joint call | A substantial knowledge base has already been created.However, much of this knowledge is not accessible to potential users and is not easily implemented. This call invites proposals for projects that tackle the barriers and address implementation issues. The projects will work on concrete urban challenges and focus on developing a proof of concept and learning on a European scale using transdisciplinary consortia with active participation of both municipalities and companies. For the development of this call, cities and public utilities across Europe have contributed actively to develop a vision on which urban challenges are most pressing to address and for which challenges learning and developing on a European scale has a real added value. Through both national and international brokerage events with cities’ representatives, businesses, researchers and NGOs the topics in this call have been decided upon. | ||||||
Type of joint call | One Stage - Call with no pre-proposals submission | ||||||
Events |
|
||||||
Is call co-funded? | No | ||||||
Call follow up funding | n/a | ||||||
Call reasons | n/a | ||||||
Research fields |
|
||||||
Type of research |
|
||||||
Target groups |
|
||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Austria | Austrian Research Promotion Agency (FFG) |
Belgium | Brussels Institute for Research and Innovation (INNOVIRIS) |
Finland | Finnish Funding Agency for Technology and Innovation (TEKES) |
Norway | Research Council of Norway (RCN) |
Sweden | Swedish Energy Agency (SWEA) |
Sweden | Swedish Governmental Agency for Innovation Systems (VINNOVA) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
InSIGHT & EnLIGHT | Digital Citizen participation and transparent decisions | 01/10/2018 | 31/05/2021 | 5 |
MIMIC | Minimizing impact of construction material flows in cities: ... | 21/09/2018 | 01/11/2021 | 8 |
OptiMaaS | Optimized Mobility as a Service | 01/09/2018 | 28/02/2021 | 8 |
PlaceCity | PLACEMAKING for SUSTAINABLE, THRIVING CITIES | 01/02/2019 | 31/07/2021 | 7 |
SYNCITY | Synergetic Cities for Europe | 01/01/2019 | 30/06/2021 | 8 |
SimpliCITY | SimpliCITY - Marketplace for user-centered sustainability se... | 01/10/2018 | 31/03/2021 | 6 |