Organisation
Bosnia and Herzegovina (country) (BA)
Country: Bosnia and Herzegovina
Cooperation overview
Bosnia and Herzegovina (country) is involved in 1 partnerships
Toggle map:
Organisations
Country: Bosnia and Herzegovina
Use the menu to filter the partnerhips
National organisation
Bosnia and Herzegovina (country) is involved in 1 partnerships
Bosnia and Herzegovina (country) is involved in 12 Joint calls
Country | Number of Partnerships | Number of Calls |
---|---|---|
Austria | 1 | 12 |
Belgium | 1 | 12 |
Bulgaria | 1 | 7 |
Croatia | 1 | 7 |
Czech Republic | 1 | 12 |
Denmark | 1 | 12 |
Estonia | 1 | 12 |
Finland | 1 | 12 |
France | 1 | 12 |
Germany | 1 | 12 |
Greece | 1 | 7 |
Hungary | 1 | 12 |
Ireland | 1 | 7 |
Italy | 1 | 12 |
Netherlands | 1 | 12 |
Norway | 1 | 12 |
Poland | 1 | 12 |
Portugal | 1 | 12 |
Romania | 1 | 12 |
Serbia | 1 | 7 |
Slovakia | 1 | 12 |
Slovenia | 1 | 12 |
Spain | 1 | 12 |
Sweden | 1 | 12 |
Switzerland | 1 | 12 |
Türkiye | 1 | 12 |
United Kingdom | 1 | 12 |
European Union | 0 | 6 |
Korea, Republic of | 0 | 5 |
Liechtenstein | 0 | 4 |
Brazil | 0 | 4 |
China | 0 | 5 |
Mexico | 0 | 2 |
Russia | 0 | 4 |
Hong Kong | 0 | 1 |
New Zealand | 0 | 2 |
Singapore | 0 | 1 |
Albania | 0 | 1 |
Cyprus | 0 | 1 |
North Macedonia | 0 | 1 |
Iceland | 0 | 1 |
Japan | 0 | 2 |
Latvia | 0 | 1 |
Lithuania | 0 | 1 |
Luxembourg | 0 | 1 |
Malta | 0 | 1 |
Montenegro | 0 | 1 |
Taiwan | 0 | 2 |
Argentina | 0 | 2 |
Saudi Arabia | 0 | 2 |
United States | 0 | 3 |
South Africa | 0 | 1 |
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.