Partnerships
Use the menu to filter the partnerhips
Cooperation overview
Czech Republic (country) is involved in 12 partnerships
Toggle map:
0
2
4
6
8
10
12
Organisations
Use the menu to filter the partnerhips
National organisation
Czech Republic (country) is involved in 12 partnerships
Czech Republic (country) is involved in 36 Joint calls
Country | Number of Partnerships | Number of Calls |
---|---|---|
Austria | 11 | 34 |
Belgium | 12 | 34 |
Brazil | 0 | 6 |
Denmark | 11 | 35 |
Estonia | 9 | 32 |
Finland | 11 | 32 |
France | 12 | 33 |
Greece | 7 | 21 |
Hungary | 8 | 30 |
Ireland | 9 | 25 |
Italy | 12 | 33 |
Israel | 6 | 13 |
Latvia | 7 | 19 |
Lithuania | 5 | 18 |
Luxembourg | 4 | 6 |
Malta | 2 | 15 |
Moldova | 2 | 2 |
Netherlands | 12 | 34 |
Norway | 12 | 34 |
Poland | 12 | 31 |
Portugal | 9 | 32 |
Romania | 11 | 27 |
Slovakia | 9 | 31 |
South Africa | 1 | 6 |
Spain | 12 | 36 |
Sweden | 12 | 34 |
Switzerland | 9 | 31 |
Türkiye | 9 | 31 |
United Kingdom | 10 | 33 |
Argentina | 1 | 2 |
Canada | 4 | 3 |
Egypt | 1 | 0 |
Germany | 12 | 33 |
India | 1 | 0 |
Japan | 1 | 2 |
Korea, Republic of | 2 | 7 |
Chile | 1 | 0 |
Albania | 1 | 1 |
Croatia | 5 | 10 |
Slovenia | 9 | 32 |
Bulgaria | 5 | 20 |
Cyprus | 7 | 13 |
Iceland | 3 | 15 |
Singapore | 0 | 3 |
European Union | 2 | 16 |
New Zealand | 2 | 2 |
Belarus | 1 | 0 |
Bosnia and Herzegovina | 1 | 12 |
Serbia | 1 | 7 |
Liechtenstein | 0 | 4 |
China | 0 | 5 |
Mexico | 0 | 2 |
Russia | 0 | 4 |
Hong Kong | 0 | 1 |
North Macedonia | 0 | 1 |
Montenegro | 0 | 1 |
Taiwan | 0 | 2 |
Saudi Arabia | 0 | 2 |
United States | 0 | 3 |
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.