Partnerships
Use the menu to filter the partnerhips
Cooperation overview
Greece (country) is involved in 12 partnerships
Toggle map:
0
2
4
6
8
10
12
Organisations
Use the menu to filter the partnerhips
National organisation
Greece (country) is involved in 12 partnerships
Greece (country) is involved in 63 Joint calls
Country | Number of Partnerships | Number of Calls |
---|---|---|
Austria | 9 | 36 |
Belgium | 11 | 34 |
Brazil | 1 | 6 |
Czech Republic | 7 | 30 |
Denmark | 11 | 33 |
Estonia | 8 | 29 |
Finland | 10 | 33 |
France | 12 | 59 |
Hungary | 8 | 32 |
Ireland | 10 | 33 |
Italy | 12 | 58 |
Israel | 7 | 47 |
Latvia | 5 | 24 |
Lithuania | 5 | 24 |
Luxembourg | 7 | 37 |
Malta | 4 | 46 |
Moldova | 2 | 2 |
Netherlands | 11 | 34 |
Norway | 11 | 34 |
Poland | 10 | 29 |
Portugal | 11 | 58 |
Romania | 9 | 29 |
Slovakia | 6 | 29 |
South Africa | 2 | 14 |
Spain | 12 | 63 |
Sweden | 11 | 35 |
Switzerland | 7 | 33 |
Türkiye | 8 | 58 |
United Kingdom | 9 | 34 |
Bulgaria | 5 | 27 |
Canada | 4 | 11 |
Croatia | 6 | 41 |
Cyprus | 6 | 46 |
Germany | 12 | 60 |
Iceland | 4 | 21 |
Korea, Republic of | 2 | 16 |
Slovenia | 8 | 52 |
Argentina | 1 | 2 |
Egypt | 3 | 27 |
India | 1 | 0 |
Japan | 1 | 2 |
Chile | 1 | 0 |
Singapore | 0 | 3 |
Morocco | 1 | 21 |
Tunisia | 2 | 27 |
Algeria | 1 | 25 |
Jordan | 1 | 26 |
Lebanon | 1 | 24 |
European Union | 2 | 16 |
Albania | 1 | 1 |
Taiwan | 1 | 2 |
Bosnia and Herzegovina | 1 | 7 |
Liechtenstein | 0 | 4 |
Serbia | 1 | 7 |
China | 0 | 5 |
Mexico | 0 | 2 |
Russia | 0 | 4 |
Hong Kong | 0 | 1 |
New Zealand | 0 | 2 |
North Macedonia | 0 | 1 |
Montenegro | 0 | 1 |
Saudi Arabia | 0 | 2 |
United States | 0 | 3 |
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.