Partnerships
Use the menu to filter the partnerhips
Cooperation overview
Hungary (country) is involved in 11 partnerships
Toggle map:
0
2
4
6
8
10
12
Organisations
Use the menu to filter the partnerhips
National organisation
Hungary (country) is involved in 11 partnerships
Hungary (country) is involved in 35 Joint calls
Country | Number of Partnerships | Number of Calls |
---|---|---|
Austria | 11 | 35 |
Belgium | 11 | 33 |
Brazil | 1 | 6 |
Czech Republic | 8 | 30 |
Denmark | 11 | 32 |
Estonia | 7 | 30 |
Finland | 11 | 32 |
France | 11 | 34 |
Greece | 8 | 23 |
Ireland | 9 | 27 |
Italy | 11 | 32 |
Israel | 6 | 13 |
Latvia | 6 | 19 |
Lithuania | 4 | 19 |
Luxembourg | 6 | 7 |
Malta | 2 | 15 |
Moldova | 1 | 2 |
Netherlands | 11 | 34 |
Norway | 11 | 33 |
Poland | 11 | 32 |
Portugal | 11 | 33 |
Romania | 10 | 26 |
Slovakia | 7 | 30 |
South Africa | 1 | 6 |
Spain | 11 | 35 |
Sweden | 11 | 32 |
Switzerland | 8 | 34 |
Türkiye | 7 | 31 |
United Kingdom | 9 | 33 |
Bulgaria | 5 | 19 |
Canada | 4 | 4 |
Croatia | 5 | 10 |
Cyprus | 7 | 14 |
Germany | 10 | 30 |
Iceland | 3 | 13 |
Singapore | 0 | 3 |
Slovenia | 10 | 30 |
Korea, Republic of | 1 | 7 |
European Union | 2 | 16 |
Albania | 1 | 1 |
Egypt | 1 | 0 |
Taiwan | 2 | 3 |
Tunisia | 1 | 0 |
Bosnia and Herzegovina | 1 | 12 |
Liechtenstein | 0 | 4 |
Serbia | 1 | 7 |
China | 0 | 5 |
Mexico | 0 | 2 |
Russia | 0 | 4 |
Hong Kong | 0 | 1 |
New Zealand | 0 | 2 |
North Macedonia | 0 | 1 |
Japan | 0 | 2 |
Montenegro | 0 | 1 |
Argentina | 0 | 2 |
Saudi Arabia | 0 | 2 |
United States | 0 | 3 |
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.