Partnerships
Use the menu to filter the partnerhips
Organisation Details
National organisation
Type of national organisation
- National Agency or Council with responsibilities for distributing funds directly to researchers
Collaborations
Participant
-
JPIAMR-ACTION (Horizon 2020)
-
PARC (Horizon Europe)
-
ERA-HDHL (Horizon 2020)
-
ERA-NET NEURON II (FP7)
-
ERACoSysMed (Horizon 2020)
-
ERASysAPP (FP7)
-
EURONANOMED II (FP7)
-
EuroNanoMed (FP7)
-
FLAG-ERA III (Horizon 2020)
-
ERDERA (Horizon Europe)
-
TRANSCAN-2 (Horizon 2020)
-
TRANSCAN-3 (Horizon 2020)
-
TRANSCAN (FP7)
-
THCS (Horizon Europe)
-
HBM4EU (Horizon 2020)
-
HDHL-INTIMIC (Horizon 2020)
-
Infect-ERA (FP7)
-
JPco-fuND (Horizon 2020)
-
JPI-EC-AMR (Horizon 2020)
-
NEURON Cofund (Horizon 2020)
-
NEURON Cofund2 (Horizon 2020)
-
NEURON (FP6)
-
PRIOMEDCHILD (FP6)
-
EJP RD (Horizon 2020)
-
JPCOFUND2 (Horizon 2020)
-
E-Rare-2 (FP7)
-
E-Rare-3 (Horizon 2020)
-
E-Rare (FP6)
-
ERA-CVD (Horizon 2020)
-
EP PerMed (Horizon Europe)
-
AquaticPollutants (Horizon 2020)
Cooperation overview
Institute of Health Carlos III is involved in 35 partnerships
Institute of Health Carlos III is involved in 139 Joint calls
Toggle map:
0
10
20
30
40
Country | Number of Partnerships | Number of Calls |
---|---|---|
Austria | 23 | 75 |
Belgium | 30 | 125 |
Denmark | 15 | 40 |
Estonia | 16 | 39 |
Finland | 15 | 47 |
France | 35 | 126 |
Germany | 33 | 118 |
Hungary | 18 | 57 |
Iceland | 10 | 9 |
Israel | 31 | 102 |
Italy | 31 | 126 |
Latvia | 23 | 77 |
Lithuania | 12 | 34 |
Luxembourg | 12 | 50 |
Norway | 23 | 87 |
Poland | 29 | 109 |
Portugal | 25 | 59 |
Sweden | 20 | 58 |
Türkiye | 23 | 75 |
Czech Republic | 9 | 23 |
Greece | 16 | 32 |
Ireland | 15 | 57 |
South Africa | 1 | 5 |
Bulgaria | 3 | 6 |
Canada | 14 | 71 |
Slovakia | 16 | 54 |
Switzerland | 12 | 59 |
Netherlands | 27 | 86 |
Moldova | 2 | 6 |
United Kingdom | 18 | 37 |
Australia | 0 | 9 |
Argentina | 2 | 4 |
Egypt | 2 | 7 |
Romania | 22 | 75 |
Taiwan | 8 | 30 |
Croatia | 4 | 9 |
Slovenia | 11 | 28 |
Cyprus | 5 | 14 |
Brazil | 2 | 6 |
Chile | 1 | 5 |
Panama | 1 | 5 |
Barbados | 1 | 2 |
Colombia | 0 | 2 |
Bolivia | 0 | 2 |
Dominican Republic | 0 | 3 |
Peru | 1 | 3 |
Guatemala, Republic of | 0 | 2 |
Uruguay | 1 | 3 |
Ecuador, Republic of | 0 | 2 |
Mexico | 1 | 3 |
Trinidad and Tobago, Republic of | 0 | 1 |
Cuba | 0 | 1 |
Costa Rica | 0 | 1 |
Malta | 1 | 1 |
United States | 1 | 0 |
New Zealand | 0 | 1 |
India | 0 | 2 |
European Union | 0 | 12 |
Japan | 0 | 1 |
Tunisia | 1 | 1 |
Showing 1 to 60 of 60 entries