Partnerships
Use the menu to filter the partnerhips
Cooperation overview
Luxembourg (country) is involved in 9 partnerships
Toggle map:
0
2
4
6
8
10
Organisations
Use the menu to filter the partnerhips
National organisation
Luxembourg (country) is involved in 9 partnerships
Luxembourg (country) is involved in 45 Joint calls
Country | Number of Partnerships | Number of Calls |
---|---|---|
Austria | 8 | 20 |
Belgium | 7 | 20 |
Brazil | 0 | 4 |
Czech Republic | 4 | 15 |
Denmark | 8 | 18 |
Estonia | 3 | 18 |
Finland | 7 | 19 |
France | 9 | 42 |
Greece | 7 | 37 |
Hungary | 6 | 18 |
Ireland | 8 | 18 |
Italy | 9 | 41 |
Israel | 6 | 39 |
Latvia | 3 | 18 |
Lithuania | 3 | 17 |
Malta | 3 | 43 |
Moldova | 0 | 2 |
Netherlands | 8 | 18 |
Norway | 8 | 18 |
Poland | 6 | 18 |
Portugal | 9 | 43 |
Romania | 5 | 18 |
Slovakia | 4 | 18 |
South Africa | 1 | 14 |
Spain | 9 | 43 |
Sweden | 8 | 20 |
Switzerland | 7 | 15 |
Türkiye | 4 | 45 |
United Kingdom | 7 | 16 |
Bulgaria | 3 | 16 |
Canada | 3 | 12 |
Croatia | 4 | 39 |
Cyprus | 6 | 39 |
Germany | 8 | 42 |
Iceland | 3 | 16 |
Korea, Republic of | 1 | 12 |
Slovenia | 7 | 41 |
Singapore | 0 | 2 |
Albania | 1 | 1 |
European Union | 1 | 3 |
Russia | 0 | 1 |
Algeria | 1 | 23 |
Egypt | 1 | 23 |
Jordan | 1 | 25 |
Lebanon | 1 | 25 |
Morocco | 1 | 19 |
Tunisia | 1 | 25 |
Burkina Faso | 1 | 0 |
Cameroon | 1 | 0 |
Congo | 1 | 0 |
Gabon | 1 | 0 |
Gambia | 1 | 0 |
Ghana | 1 | 0 |
Mali | 1 | 0 |
Mozambique | 1 | 0 |
Niger | 1 | 0 |
Senegal | 1 | 0 |
Tanzania | 1 | 0 |
Uganda | 1 | 0 |
Zambia | 1 | 0 |
Bosnia and Herzegovina | 0 | 1 |
China | 0 | 1 |
North Macedonia | 0 | 1 |
Japan | 0 | 1 |
Montenegro | 0 | 1 |
Serbia | 0 | 1 |
Taiwan | 1 | 1 |
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.