Partnerships
Use the menu to filter the partnerhips
Cooperation overview
Ministry of Agriculture is involved in 1 partnerships
Toggle map:
Organisations
Use the menu to filter the partnerhips
National organisation
Ministry of Agriculture is involved in 1 partnerships
Ministry of Agriculture is involved in 2 Joint calls
Country | Number of Partnerships | Number of Calls |
---|---|---|
Luxembourg | 1 | 0 |
Italy | 1 | 0 |
Russia | 1 | 0 |
Belgium | 1 | 1 |
Greece | 1 | 0 |
Bulgaria | 1 | 0 |
Canada | 1 | 0 |
United Kingdom | 1 | 2 |
Croatia | 1 | 0 |
Denmark | 1 | 1 |
Australia | 1 | 0 |
Ireland | 1 | 1 |
Austria | 1 | 0 |
Germany | 1 | 2 |
France | 1 | 1 |
Poland | 1 | 1 |
Malta | 1 | 0 |
Jordan | 1 | 1 |
Latvia | 1 | 1 |
Estonia | 1 | 0 |
Georgia | 1 | 0 |
Tunisia | 1 | 1 |
Spain | 1 | 2 |
Finland | 1 | 2 |
Hungary | 1 | 0 |
Slovakia | 1 | 0 |
Slovenia | 1 | 2 |
Romania | 1 | 0 |
North Macedonia | 1 | 0 |
Serbia | 1 | 0 |
Kazakhstan | 1 | 0 |
Lithuania | 1 | 0 |
Cyprus | 1 | 1 |
Algeria | 1 | 0 |
Albania | 1 | 0 |
Netherlands | 1 | 1 |
Türkiye | 1 | 1 |
Bosnia and Herzegovina | 1 | 0 |
Moldova | 1 | 0 |
Morocco | 1 | 0 |
Portugal | 1 | 1 |
Mexico | 1 | 0 |
Norway | 1 | 2 |
Israel | 1 | 0 |
Kyrgyzstan | 1 | 0 |
Azerbaijan | 1 | 0 |
Ukraine | 1 | 0 |
Sweden | 1 | 1 |
Switzerland | 1 | 1 |
United States | 1 | 0 |
Egypt | 0 | 1 |
Argentina | 0 | 1 |
Iceland | 0 | 1 |
Nordic Countries | 0 | 1 |
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.