Organisation
Ministry of Agriculture and Forestry (MMM)
MINISTRY OF AGRICULTURE AND FORESTRY
Country: Finland
Partnerships
Use the menu to filter the partnerhips
Organisation Details
National organisation
Type of national organisation
- National Ministry or Department with responsibilities for distributing funds directly to researchers
Collaborations
Participant
-
EUPAHW (Horizon Europe)
-
FutureFoodS (Horizon Europe)
-
C-IPM (FP7)
-
SBEP (Horizon Europe)
-
CORE Organic Cofund (Horizon 2020)
-
CORE Organic II (FP7)
-
CORE Organic Plus (FP7)
-
CORE Organic (FP6)
-
ERA-GAS (Horizon 2020)
-
EUPHRESCO II (FP7)
-
EUPHRESCO (self-sustained) (None)
-
EUPHRESCO (FP6)
-
FACCE Era Net Plus (FP7)
-
FACCE SURPLUS (Horizon 2020)
-
SusAn (Horizon 2020)
-
SusCrop (Horizon 2020)
-
SUSFOOD (FP7)
-
SUSFOOD2 (Horizon 2020)
-
WaterWorks2015 (Horizon 2020)
-
WoodWisdom-Net+ (FP7)
-
WoodWisdom-Net 2 (FP7)
-
WOODWISDOM-NET (FP6)
-
ICT-AGRI 2 (FP7)
-
ICT-AGRI-FOOD (Horizon 2020)
-
ICT-AGRI (FP7)
-
AGROECOLOGY (Horizon Europe)
-
SUMFOREST (FP7)
-
Water4All (Horizon Europe)
-
EMIDA (FP7)
-
ERA-ARD II (FP7)
-
ANIHWA (FP7)
-
BlueBio (Horizon 2020)
Cooperation overview
Ministry of Agriculture and Forestry is involved in 34 partnerships
Ministry of Agriculture and Forestry is involved in 49 Joint calls
Toggle map:
0
5
10
15
20
25
30
35
Country | Number of Partnerships | Number of Calls |
---|---|---|
Belgium | 26 | 39 |
Switzerland | 21 | 20 |
Cyprus | 11 | 6 |
Germany | 34 | 46 |
Denmark | 28 | 38 |
Estonia | 20 | 32 |
Spain | 30 | 39 |
France | 33 | 41 |
Hungary | 9 | 7 |
Ireland | 27 | 32 |
Iceland | 4 | 5 |
Italy | 30 | 40 |
Lithuania | 17 | 22 |
Netherlands | 27 | 34 |
Norway | 30 | 37 |
Portugal | 12 | 8 |
Romania | 19 | 26 |
Sweden | 28 | 30 |
Slovenia | 17 | 16 |
Slovakia | 10 | 9 |
Türkiye | 25 | 33 |
Austria | 22 | 18 |
Greece | 13 | 11 |
Latvia | 20 | 24 |
Poland | 19 | 24 |
Georgia | 3 | 0 |
United Kingdom | 25 | 30 |
Bulgaria | 7 | 7 |
Croatia | 3 | 3 |
North Macedonia | 4 | 0 |
Serbia | 4 | 0 |
Czech Republic | 11 | 5 |
Malta | 6 | 2 |
Faroe Islands | 1 | 1 |
Tunisia | 4 | 2 |
Algeria | 1 | 3 |
Morocco | 1 | 3 |
Lebanon | 0 | 1 |
Luxembourg | 3 | 3 |
European Union | 0 | 4 |
Canada | 3 | 5 |
Chile | 0 | 1 |
New Zealand | 1 | 5 |
Uruguay | 0 | 2 |
United States | 4 | 0 |
Russia | 2 | 2 |
Miscellaneous | 1 | 0 |
Ukraine | 2 | 0 |
Australia | 1 | 0 |
Jordan | 2 | 1 |
Kazakhstan | 1 | 0 |
Albania | 1 | 0 |
Bosnia and Herzegovina | 1 | 0 |
Moldova | 3 | 0 |
Mexico | 1 | 0 |
Israel | 8 | 8 |
Kyrgyzstan | 1 | 0 |
Azerbaijan | 1 | 0 |
Egypt | 2 | 1 |
Argentina | 1 | 6 |
Taiwan | 1 | 0 |
South Africa | 2 | 1 |
Belarus | 0 | 1 |
Brazil | 1 | 1 |
Showing 1 to 64 of 64 entries