Organisation
National Institute for Agricultural and Food Research and Technology (INIA)
INSTITUTO NACIONAL DE INVESTIGACION Y TECNOLOGIA AGRARIA Y ALIMENTARIA
Country: Spain
Partnerships
Use the menu to filter the partnerhips
Organisation Details
National organisation
Type of national organisation
- National Agency or Council with responsibilities for distributing funds directly to researchers
Collaborations
Participant
-
C-IPM (FP7)
-
CORE Organic Cofund (Horizon 2020)
-
CORE Organic II (FP7)
-
CORE Organic Plus (FP7)
-
EUPHRESCO II (FP7)
-
EUPHRESCO (self-sustained) (None)
-
EUPHRESCO (FP6)
-
FACCE Era Net Plus (FP7)
-
FACCE SURPLUS (Horizon 2020)
-
LEAP-AGRI (Horizon 2020)
-
SusAn (Horizon 2020)
-
SusCrop (Horizon 2020)
-
SUSFOOD (FP7)
-
SUSFOOD2 (Horizon 2020)
-
WoodWisdom-Net 2 (FP7)
-
One Health EJP (Horizon 2020)
-
RURAGRI (FP7)
-
SUMFOREST (FP7)
-
EJP SOIL (Horizon 2020)
-
EMIDA (FP7)
-
ERA-ARD II (FP7)
-
ERA-ARD (FP6)
-
ANIHWA (FP7)
-
ARIMNet (FP7)
-
ARIMNet2 (FP7)
Cooperation overview
National Institute for Agricultural and Food Research and Technology is involved in 25 partnerships
National Institute for Agricultural and Food Research and Technology is involved in 24 Joint calls
Toggle map:
0
5
10
15
20
25
Country | Number of Partnerships | Number of Calls |
---|---|---|
Belgium | 21 | 17 |
Ireland | 16 | 13 |
Denmark | 19 | 15 |
Austria | 17 | 8 |
Germany | 23 | 21 |
Greece | 6 | 9 |
Lithuania | 14 | 11 |
Italy | 24 | 18 |
Finland | 20 | 19 |
Czech Republic | 10 | 4 |
France | 25 | 22 |
Netherlands | 21 | 16 |
Türkiye | 19 | 13 |
Norway | 19 | 15 |
Sweden | 17 | 14 |
Switzerland | 14 | 10 |
United Kingdom | 20 | 16 |
Estonia | 14 | 10 |
Poland | 13 | 8 |
Portugal | 9 | 6 |
Hungary | 9 | 3 |
Romania | 10 | 7 |
Slovenia | 14 | 10 |
Bulgaria | 5 | 2 |
Latvia | 11 | 9 |
Luxembourg | 2 | 1 |
European Union | 0 | 4 |
Cyprus | 9 | 4 |
Russia | 2 | 2 |
United States | 2 | 2 |
Miscellaneous | 1 | 0 |
North Macedonia | 3 | 0 |
Serbia | 2 | 0 |
Malta | 3 | 2 |
Ukraine | 2 | 0 |
Canada | 1 | 4 |
Croatia | 2 | 5 |
Australia | 1 | 0 |
Jordan | 1 | 0 |
Georgia | 1 | 0 |
Tunisia | 3 | 5 |
Slovakia | 4 | 5 |
Kazakhstan | 1 | 0 |
Algeria | 3 | 4 |
Albania | 2 | 0 |
Bosnia and Herzegovina | 1 | 0 |
Moldova | 1 | 0 |
Morocco | 3 | 3 |
Mexico | 1 | 0 |
Israel | 7 | 7 |
Kyrgyzstan | 1 | 0 |
Azerbaijan | 1 | 0 |
New Zealand | 0 | 2 |
Ghana | 1 | 1 |
South Africa | 1 | 1 |
Madagascar | 0 | 1 |
Senegal | 1 | 1 |
Egypt | 2 | 4 |
Côte d'Ivoire | 0 | 1 |
Cameroon | 1 | 1 |
Burkina Faso | 1 | 1 |
Kenya | 1 | 1 |
Uganda | 1 | 1 |
Belarus | 0 | 1 |
Argentina | 0 | 1 |
Syria | 1 | 0 |
Showing 1 to 66 of 66 entries