Partnerships
Use the menu to filter the partnerhips
Cooperation overview
Romania (country) is involved in 15 partnerships
Toggle map:
0
2
4
6
8
10
12
14
16
Organisations
Use the menu to filter the partnerhips
National organisation
Romania (country) is involved in 15 partnerships
Romania (country) is involved in 34 Joint calls
Country | Number of Partnerships | Number of Calls |
---|---|---|
Austria | 13 | 32 |
Belgium | 15 | 31 |
Brazil | 1 | 5 |
Czech Republic | 11 | 26 |
Denmark | 14 | 32 |
Estonia | 11 | 29 |
Finland | 14 | 30 |
France | 15 | 30 |
Greece | 9 | 21 |
Hungary | 10 | 29 |
Ireland | 12 | 23 |
Italy | 15 | 32 |
Israel | 8 | 15 |
Latvia | 8 | 18 |
Lithuania | 6 | 16 |
Luxembourg | 5 | 11 |
Malta | 3 | 17 |
Moldova | 3 | 1 |
Netherlands | 15 | 33 |
Norway | 15 | 33 |
Poland | 15 | 30 |
Portugal | 12 | 32 |
Slovakia | 8 | 29 |
South Africa | 2 | 5 |
Spain | 15 | 32 |
Sweden | 15 | 30 |
Switzerland | 10 | 29 |
Türkiye | 10 | 30 |
United Kingdom | 13 | 29 |
Argentina | 1 | 2 |
Canada | 5 | 4 |
Egypt | 2 | 0 |
Germany | 14 | 30 |
India | 1 | 0 |
Japan | 1 | 2 |
Korea, Republic of | 2 | 7 |
Chile | 1 | 0 |
Bulgaria | 5 | 22 |
Croatia | 4 | 13 |
Cyprus | 10 | 17 |
Iceland | 4 | 16 |
Singapore | 0 | 3 |
Slovenia | 10 | 30 |
European Union | 2 | 17 |
New Zealand | 2 | 2 |
Taiwan | 2 | 4 |
Tunisia | 1 | 0 |
Belarus | 1 | 0 |
Bosnia and Herzegovina | 1 | 12 |
Liechtenstein | 0 | 4 |
Serbia | 1 | 7 |
China | 0 | 5 |
Mexico | 0 | 2 |
Russia | 0 | 4 |
Hong Kong | 0 | 1 |
Albania | 0 | 1 |
North Macedonia | 0 | 1 |
Montenegro | 0 | 1 |
Saudi Arabia | 0 | 2 |
United States | 0 | 3 |
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.