Cooperation overview
Russia (country) is involved in 0 partnerships
Toggle map:
Organisations
National organisation
Russia (country) is involved in 0 partnerships
Russia (country) is involved in 6 Joint calls
Country | Number of Partnerships | Number of Calls |
---|---|---|
Austria | 0 | 6 |
Belgium | 0 | 6 |
Finland | 0 | 5 |
France | 0 | 5 |
Germany | 0 | 6 |
Italy | 0 | 5 |
Brazil | 0 | 5 |
Luxembourg | 0 | 1 |
Türkiye | 0 | 5 |
Bosnia and Herzegovina | 0 | 4 |
Bulgaria | 0 | 4 |
China | 0 | 4 |
Croatia | 0 | 4 |
Czech Republic | 0 | 4 |
Denmark | 0 | 4 |
Estonia | 0 | 4 |
European Union | 0 | 3 |
Greece | 0 | 4 |
Hungary | 0 | 4 |
Ireland | 0 | 4 |
Korea, Republic of | 0 | 3 |
Liechtenstein | 0 | 2 |
Mexico | 0 | 2 |
Netherlands | 0 | 4 |
Norway | 0 | 4 |
Poland | 0 | 4 |
Portugal | 0 | 4 |
Romania | 0 | 4 |
Serbia | 0 | 4 |
Slovakia | 0 | 4 |
Slovenia | 0 | 4 |
Spain | 0 | 4 |
Sweden | 0 | 4 |
Switzerland | 0 | 4 |
United Kingdom | 0 | 4 |
Hong Kong | 0 | 1 |
New Zealand | 0 | 2 |
Singapore | 0 | 1 |
Argentina | 0 | 2 |
Saudi Arabia | 0 | 2 |
United States | 0 | 2 |
Japan | 0 | 1 |
South Africa | 0 | 1 |
Taiwan | 0 | 1 |
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.