Cooperation overview
Serbia (country) is involved in 1 partnerships
Toggle map:
Organisations
Use the menu to filter the partnerhips
National organisation
Serbia (country) is involved in 1 partnerships
Serbia (country) is involved in 7 Joint calls
Country | Number of Partnerships | Number of Calls |
---|---|---|
Austria | 1 | 7 |
Belgium | 1 | 7 |
Bosnia and Herzegovina | 1 | 7 |
Bulgaria | 1 | 7 |
Croatia | 1 | 7 |
Czech Republic | 1 | 7 |
Denmark | 1 | 7 |
Estonia | 1 | 7 |
European Union | 0 | 4 |
Finland | 1 | 7 |
France | 1 | 7 |
Germany | 1 | 7 |
Greece | 1 | 7 |
Hungary | 1 | 7 |
Ireland | 1 | 7 |
Italy | 1 | 7 |
Korea, Republic of | 0 | 5 |
Liechtenstein | 0 | 4 |
Netherlands | 1 | 7 |
Norway | 1 | 7 |
Poland | 1 | 7 |
Portugal | 1 | 7 |
Romania | 1 | 7 |
Slovakia | 1 | 7 |
Slovenia | 1 | 7 |
Spain | 1 | 7 |
Sweden | 1 | 7 |
Switzerland | 1 | 7 |
Türkiye | 1 | 7 |
United Kingdom | 1 | 7 |
Brazil | 0 | 4 |
China | 0 | 5 |
Mexico | 0 | 2 |
Russia | 0 | 4 |
Hong Kong | 0 | 1 |
New Zealand | 0 | 2 |
Singapore | 0 | 1 |
Albania | 0 | 1 |
Cyprus | 0 | 1 |
North Macedonia | 0 | 1 |
Iceland | 0 | 1 |
Japan | 0 | 2 |
Latvia | 0 | 1 |
Lithuania | 0 | 1 |
Luxembourg | 0 | 1 |
Malta | 0 | 1 |
Montenegro | 0 | 1 |
Taiwan | 0 | 2 |
Argentina | 0 | 2 |
Saudi Arabia | 0 | 2 |
United States | 0 | 3 |
South Africa | 0 | 1 |
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.
We use cookies for statistical purposes and to remember your settings. Please check our privacy and cookies policy.