Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
priMe
- Partnership and Call
- EDCTP2 / Vaccines for poverty-related diseases (PRDs)
- Project Duration
- 2018-05-01 - 2024-04-30
- No. Partners
- 14
-
WANECAM 2
- Partnership and Call
- EDCTP2 / Treatment innovations for poverty-related diseases
- Project Duration
- 2019-03-01 - 2024-02-29
- No. Partners
- 12
-
ARCH
- Partnership and Call
- JPI AMR / 7th Joint Call of JPIAMR
- Project Duration
- 2019-04-01 - 2020-12-31
- No. Partners
- 23
-
CANTAM2
Central Africa clinical research Network – CANTAM2 venture (CANTAM2)
- Partnership and Call
- EDCTP2 / Coordination and Support Action: EDCTP Regional Networks
- Project Duration
- 2017-07-01 - 2020-06-30
- No. Partners
- 12
-
ASAAP
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-03-01 - 2023-02-28
- No. Partners
- 7
-
EPIRISK-Ebov
- Partnership and Call
- EDCTP2 / Mobilisation of research funds in case of Public Health Emergencies
- Project Duration
- 2018-10-01 - 2020-09-30
- No. Partners
- 5
-
FREEBILY
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2018-02-01 - 2022-01-31
- No. Partners
- 8
-
DIPTERA
Flies (Diptera: Muscidae) and the spread of antimicrobial resistant bacteria (DIPTERA)
- Partnership and Call
- JPI AMR / 4th Joint Call: Research Networking Programmes
- Project Duration
- 2017-01-01 - 2017-12-31
- No. Partners
- 6
-
Mamah
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2018-03-01 - 2023-02-28
- No. Partners
- 6
-
PANDORA ID NET
- Partnership and Call
- EDCTP2 / Research and clinical management of patients in PRD epidemics in sub-Saharan Africa
- Project Duration
- 2018-03-01 - 2022-02-28
- No. Partners
- 22
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
priMe | A multicenter Phase III double-blind, randomized, controlled study to evaluate the efficacy and safety of VPM1002 in comparison to BCG | Vaccines for poverty-related diseases (PRDs) | EDCTP2 | 2018-05-01 | 2024-04-30 | 14 |
WANECAM 2 | A phase 2 and 3 clinical trial program to assess safety, efficacy and transmission blocking properties of the new anti-Malarial KAF156 combined with a new formulation of lumefantrine in children and adults with uncomplicated Plasmodium sp. Malaria in West and Central Africa | Treatment innovations for poverty-related diseases | EDCTP2 | 2019-03-01 | 2024-02-29 | 12 |
ARCH | Bridging the gap between humAn and animal suRveillance data, antibiotic poliCy, and stewardsHip | 7th Joint Call of JPIAMR | JPI AMR | 2019-04-01 | 2020-12-31 | 23 |
CANTAM2 | Central Africa clinical research Network – CANTAM2 venture | Coordination and Support Action: EDCTP Regional Networks | EDCTP2 | 2017-07-01 | 2020-06-30 | 12 |
ASAAP | Clinical evaluation of ArteSunate+Amodiaquine+Atovaquone-Proguanil tri-therapy for Malaria treatment in African children | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-03-01 | 2023-02-28 | 7 |
EPIRISK-Ebov | Epidemic preparedness and risk assessment for Ebola Virus Disease outbreaks in the Republic of Congo | Mobilisation of research funds in case of Public Health Emergencies | EDCTP2 | 2018-10-01 | 2020-09-30 | 5 |
FREEBILY | Fast and reliable easy-to-use-diagnostics for eliminating Bilharzia in young children and mothers | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2018-02-01 | 2022-01-31 | 8 |
DIPTERA | Flies (Diptera: Muscidae) and the spread of antimicrobial resistant bacteria | 4th Joint Call: Research Networking Programmes | JPI AMR | 2017-01-01 | 2017-12-31 | 6 |
Mamah | Improving maternal and infant health by reducing Malaria risks in African women: evaluation of the safety and efficacy of dihydroartemisinin-piperaquine for intermittent preventive treatment of Malaria in HIV-infected pregnant women | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2018-03-01 | 2023-02-28 | 6 |
PANDORA ID NET | Pan-African Network For Rapid Research, Response, Relief and Preparedness for Infectious Diseases Epidemics | Research and clinical management of patients in PRD epidemics in sub-Saharan Africa | EDCTP2 | 2018-03-01 | 2022-02-28 | 22 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.