Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
CANTAM2
Central Africa clinical research Network – CANTAM2 venture (CANTAM2)
- Partnership and Call
- EDCTP2 / Coordination and Support Action: EDCTP Regional Networks
- Project Duration
- 2017-07-01 - 2020-06-30
- No. Partners
- 12
-
ShigOraVax
Early clinical development of an oral Shigella vaccine through phase II study in Africa (ShigOraVax)
- Partnership and Call
- EDCTP2 / Vaccines for diarrhoeal diseases or lower respiratory tract infections
- Project Duration
- 2019-10-01 - 2024-09-30
- No. Partners
- 6
-
SOLID
- Partnership and Call
- EDCTP2 / Research & Innovation Action: Diagnostic tools for poverty-related diseases
- Project Duration
- 2016-09-01 - 2020-08-31
- No. Partners
- 10
-
PANDORA ID NET
- Partnership and Call
- EDCTP2 / Research and clinical management of patients in PRD epidemics in sub-Saharan Africa
- Project Duration
- 2018-03-01 - 2022-02-28
- No. Partners
- 22
-
SNAP ONE
- Partnership and Call
- JPIAMR-ACTION / 1st JPIAMR-ACTION Joint Call 2021
- Project Duration
- 2022-05-01 - 2025-04-30
- No. Partners
- 6
-
TREATS
- Partnership and Call
- EDCTP2 / Strategic actions supporting large-scale clinical trials 2016
- Project Duration
- 2017-12-01 - 2021-11-30
- No. Partners
- 10
-
VITALITY
- Partnership and Call
- EDCTP2 / Advances in product development for effective prevention, treatment and management of co-infections and co-morbidities
- Project Duration
- 2020-01-01 - 2024-12-31
- No. Partners
- 6
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
CANTAM2 | Central Africa clinical research Network – CANTAM2 venture | Coordination and Support Action: EDCTP Regional Networks | EDCTP2 | 2017-07-01 | 2020-06-30 | 12 |
ShigOraVax | Early clinical development of an oral Shigella vaccine through phase II study in Africa | Vaccines for diarrhoeal diseases or lower respiratory tract infections | EDCTP2 | 2019-10-01 | 2024-09-30 | 6 |
SOLID | Evaluation of an antibody detecting point-of-care test for the diagnosis of Taenia solium taeniasis and (neuro)cysticercosis in communities and primary care settings of highly endemic, resource-poor areas in Tanzania and Zambia, including training of - and technology transfer to the Regional Reference Laboratory and health centres. | Research & Innovation Action: Diagnostic tools for poverty-related diseases | EDCTP2 | 2016-09-01 | 2020-08-31 | 10 |
PANDORA ID NET | Pan-African Network For Rapid Research, Response, Relief and Preparedness for Infectious Diseases Epidemics | Research and clinical management of patients in PRD epidemics in sub-Saharan Africa | EDCTP2 | 2018-03-01 | 2022-02-28 | 22 |
SNAP ONE | Strengthening implementation of National Action Plans through a One Health AMR full economic costing exercise | 1st JPIAMR-ACTION Joint Call 2021 | JPIAMR-ACTION | 2022-05-01 | 2025-04-30 | 6 |
TREATS | Tuberculosis Reduction through Expanded Antiretroviral Treatment and Screening for active TB | Strategic actions supporting large-scale clinical trials 2016 | EDCTP2 | 2017-12-01 | 2021-11-30 | 10 |
VITALITY | VITamin D for AdoLescents with HIV to reduce musculoskeletal morbidity and ImmunopaThologY (VITALITY): an individually randomised, double-blinded placebo-controlled trial | Advances in product development for effective prevention, treatment and management of co-infections and co-morbidities | EDCTP2 | 2020-01-01 | 2024-12-31 | 6 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.