Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
CAP-TB
CAP-TB: Close the Gap, Increase Access, Provide Adequate Therapy (CAP-TB)
- Partnership and Call
- EDCTP2 / Strategic actions supporting large-scale clinical trials 2017
- Project Duration
- 2019-09-01 - 2022-08-31
- No. Partners
- 12
-
PEP4LEP
- Partnership and Call
- EDCTP2 / Targeting control and elimination of NIDs through product-focused implementation research
- Project Duration
- 2018-10-01 - 2023-01-31
- No. Partners
- 9
-
Neo bnAb
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-05-01 - 2024-04-30
- No. Partners
- 4
-
Mamah
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2018-03-01 - 2023-02-28
- No. Partners
- 6
-
LIFE Study
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2018-06-01 - 2023-05-31
- No. Partners
- 5
-
PanACEA
PanACEA, a drug development programme to shorten and simplify treatment of tuberculosis (PanACEA)
- Partnership and Call
- EDCTP2 / Research and Innovation Actions: Improved treatment and clinical management of poverty-related diseases
- Project Duration
- 2017-03-01 - 2022-02-28
- No. Partners
- 16
-
PAMAFRICA
Portfolio approach to developing the next generation of malaria treatments for Africa (PAMAFRICA)
- Partnership and Call
- EDCTP2 / Strategic action for overcoming drug resistance in malaria
- Project Duration
- 2020-01-01 - 2024-12-31
- No. Partners
- 9
-
RaPaed
Rapid and accurate diagnosis of paediatric TB (RaPaed)
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2018-02-01 - 2022-07-31
- No. Partners
- 10
-
Simplici-TB
Simplified Short Treatment for Tuberculosis (Simplici-TB)
- Partnership and Call
- EDCTP2 / Strategic actions supporting large-scale clinical trials 2017
- Project Duration
- 2019-01-01 - 2023-12-31
- No. Partners
- 15
-
SARA
Surveillance of Emerging Pathogens and Antibiotic Resistances in Aquatic Ecosystems (SARA)
- Partnership and Call
- AquaticPollutants / 1st AquaticPollutants Joint Call 2020
- Project Duration
- 2021-09-01 - 2024-08-31
- No. Partners
- 8
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
CAP-TB | CAP-TB: Close the Gap, Increase Access, Provide Adequate Therapy | Strategic actions supporting large-scale clinical trials 2017 | EDCTP2 | 2019-09-01 | 2022-08-31 | 12 |
PEP4LEP | Chemoprophylaxis for leprosy: comparing the effectiveness and feasibility of a skin camp intervention to a health centre based intervention. An implementation trial in Mozambique, Ethiopia and Tanzania. | Targeting control and elimination of NIDs through product-focused implementation research | EDCTP2 | 2018-10-01 | 2023-01-31 | 9 |
Neo bnAb | Effectiveness, efficacy and operational feasibility of passive transfer of VRC01-LS antibody to prevent intra-/postpartum HIV mother-to-child transmission during the breastfeeding period in HIV-exposed infants from Tanzania and Mozambique: a prospective, randomized, double-blinded placebo controlled proof-of-concept trial. | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-05-01 | 2024-04-30 | 4 |
Mamah | Improving maternal and infant health by reducing Malaria risks in African women: evaluation of the safety and efficacy of dihydroartemisinin-piperaquine for intermittent preventive treatment of Malaria in HIV-infected pregnant women | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2018-03-01 | 2023-02-28 | 6 |
LIFE Study | Neonatal HIV early infant diagnosis (EID) versus standard of care EID – Impact on inFant hEalth: a feasibility study of point-of care testing at birth versus at 6 weeks of age, on the uptake of ART and infant prophylaxis, and on rates of infant survival, morbidity and retention in care. | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2018-06-01 | 2023-05-31 | 5 |
PanACEA | PanACEA, a drug development programme to shorten and simplify treatment of tuberculosis | Research and Innovation Actions: Improved treatment and clinical management of poverty-related diseases | EDCTP2 | 2017-03-01 | 2022-02-28 | 16 |
PAMAFRICA | Portfolio approach to developing the next generation of malaria treatments for Africa | Strategic action for overcoming drug resistance in malaria | EDCTP2 | 2020-01-01 | 2024-12-31 | 9 |
RaPaed | Rapid and accurate diagnosis of paediatric TB | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2018-02-01 | 2022-07-31 | 10 |
Simplici-TB | Simplified Short Treatment for Tuberculosis | Strategic actions supporting large-scale clinical trials 2017 | EDCTP2 | 2019-01-01 | 2023-12-31 | 15 |
SARA | Surveillance of Emerging Pathogens and Antibiotic Resistances in Aquatic Ecosystems | 1st AquaticPollutants Joint Call 2020 | AquaticPollutants | 2021-09-01 | 2024-08-31 | 8 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.