Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
FREECLIMB
ADAPTATION OF FRUIT CROPS TO CLIMATE CHANGE IN THE MEDITERRANEAN BASIN (FREECLIMB)
- Partnership and Call
- PRIMA / Section 2 Call 2018 - Multi-topic
- Project Duration
- 2019-03-28 - 2022-03-27
- No. Partners
- 15
-
ACQUAOUNT
- Partnership and Call
- PRIMA / Section 1 Call 2020 - Water Management
- Project Duration
- 2021-07-01 - 2025-08-31
- No. Partners
- 9
-
AG-WaMED
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2021
- Project Duration
- -
- No. Partners
- 8
-
FoWRSaP
Agro Food Waste Recovery: new processing technologies for food Safety and Packaging (FoWRSaP)
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-06-01 - 2027-06-01
- No. Partners
- 16
-
HaloSheep
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2021
- Project Duration
- -
- No. Partners
- 7
-
ASTER
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2021
- Project Duration
- -
- No. Partners
- 15
-
MEDIFIT
- Partnership and Call
- PRIMA / Section 1 Call 2019 - Agro-food Value Chain
- Project Duration
- -
- No. Partners
- 12
-
CIRQUA
- Partnership and Call
- PRIMA / Section 1 – Water Management 2023
- Project Duration
- 2024-04-01 - 2027-04-01
- No. Partners
- 13
-
OLIVEPACK
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-05-01 - 2027-05-01
- No. Partners
- 8
-
Biodiversify
- Partnership and Call
- PRIMA / Section 2 Call 2019 - Multi-topic
- Project Duration
- -
- No. Partners
- 9
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
FREECLIMB | ADAPTATION OF FRUIT CROPS TO CLIMATE CHANGE IN THE MEDITERRANEAN BASIN | Section 2 Call 2018 - Multi-topic | PRIMA | 2019-03-28 | 2022-03-27 | 15 |
ACQUAOUNT | Adapting to Climate change by QUantifying optimal Allocation of resOUrces and socio-ecoNomic inTerlinkages | Section 1 Call 2020 - Water Management | PRIMA | 2021-07-01 | 2025-08-31 | 9 |
AG-WaMED | Advancing non conventional water management for innovative climate-resilient water governance in the Mediterranean Area | Section 2 – Multi-topic 2021 | PRIMA | 8 | ||
FoWRSaP | Agro Food Waste Recovery: new processing technologies for food Safety and Packaging | Section 2 – Multi-topic 2023 | PRIMA | 2024-06-01 | 2027-06-01 | 16 |
HaloSheep | Agroecological sheep/goat production system based on the valorisation of halophytes of saline area in the méditerranéen basin | Section 2 – Multi-topic 2021 | PRIMA | 7 | ||
ASTER | Agroecology-inspired Strategies and Tools to Enhance Resilience and ecosystem services in tomato crop | Section 2 – Multi-topic 2021 | PRIMA | 15 | ||
MEDIFIT | An interlinked digital platform for Food Integrity and Traceability of relevant MEDIterranean supply chains | Section 1 Call 2019 - Agro-food Value Chain | PRIMA | 12 | ||
CIRQUA | Approches intégrées à l'échelle locale pour améliorer l'efficacité de la réutilisation de l'eau et la fertilisation durable des sols à partir des nutriments récupérés des eaux usées | Section 1 – Water Management 2023 | PRIMA | 2024-04-01 | 2027-04-01 | 13 |
OLIVEPACK | Bio-based antimicrobial packaging materials to increase the shelf life of naturally fermented low-salt table olives | Section 2 – Multi-topic 2023 | PRIMA | 2024-05-01 | 2027-05-01 | 8 |
Biodiversify | Boost ecosystem services through highly Biodiversity-based Mediterranean Farming sYstems. | Section 2 Call 2019 - Multi-topic | PRIMA | 9 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.