Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
ACQUAOUNT
- Partnership and Call
- PRIMA / Section 1 Call 2020 - Water Management
- Project Duration
- 2021-07-01 - 2025-08-31
- No. Partners
- 9
-
SAFWA
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2022
- Project Duration
- -
- No. Partners
- 10
-
BONEX
Boosting Nexus Framework Implementation in the Mediterranean (BONEX)
- Partnership and Call
- PRIMA / Section 1 – Nexus 2021
- Project Duration
- -
- No. Partners
- 17
-
B4HT
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2022
- Project Duration
- -
- No. Partners
- 4
-
PASPACK 4.0
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-06-01 - 2027-06-01
- No. Partners
- 16
-
WEFE4MED
Development of a Mediterranean Water-Energy-FoodEcosystem (WEFE) Community of Practice (WEFE4MED)
- Partnership and Call
- PRIMA / Section 1 – Nexus 2022 Management
- Project Duration
- 2022-10-01 - 2026-10-01
- No. Partners
- 11
-
MEDWHEALTH
- Partnership and Call
- PRIMA / Section 1 Call 2020 - Agro-Food Value Chain
- Project Duration
- 2021-10-01 - 2024-09-30
- No. Partners
- 9
-
SUSTEMICROP
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2021
- Project Duration
- -
- No. Partners
- 10
-
MountainHER
- Partnership and Call
- PRIMA / Section 1 – Farming Systems 2021
- Project Duration
- -
- No. Partners
- 9
-
ProxIMed
- Partnership and Call
- PRIMA / Section 1 – Agro-food Value-chain 2022
- Project Duration
- 2023-04-01 - 2027-04-01
- No. Partners
- 17
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
SAFWA | ALTERNATIVE BIOPESTICIDES FOR SAFE INTEGRATED PEST AND WATER MANAGEMENT AROUND MEDITERRANEAN. | Section 2 – Multi-topic 2022 | PRIMA | 10 | ||
ACQUAOUNT | Adapting to Climate change by QUantifying optimal Allocation of resOUrces and socio-ecoNomic inTerlinkages | Section 1 Call 2020 - Water Management | PRIMA | 2021-07-01 | 2025-08-31 | 9 |
BONEX | Boosting Nexus Framework Implementation in the Mediterranean | Section 1 – Nexus 2021 | PRIMA | 17 | ||
B4HT | Box for Health by Tradition & Innovation: promoting sustainable mediterranean diet by Healthy Foods | Section 2 – Multi-topic 2022 | PRIMA | 4 | ||
PASPACK 4.0 | Créer des solutions alternatives d'emballage alimentaire durable à base de sous-produits agroalimentaires méditerranéens | Section 2 – Multi-topic 2023 | PRIMA | 2024-06-01 | 2027-06-01 | 16 |
SUSTEMICROP | DeveloSMEnt of eco-sustainable systemic technologies and strategies in key Mediterranean crops systems, contributing to small farming socio-economic resilience. | Section 2 – Multi-topic 2021 | PRIMA | 10 | ||
WEFE4MED | Development of a Mediterranean Water-Energy-FoodEcosystem (WEFE) Community of Practice | Section 1 – Nexus 2022 Management | PRIMA | 2022-10-01 | 2026-10-01 | 11 |
MEDWHEALTH | Development of new wheat-derived foods of the Mediterranean diet with improved nutritional and health value | Section 1 Call 2020 - Agro-Food Value Chain | PRIMA | 2021-10-01 | 2024-09-30 | 9 |
MountainHER | Empowering women associations as drivers for agro-ecological transformation to generate income for Mountain farming communities | Section 1 – Farming Systems 2021 | PRIMA | 9 | ||
ProxIMed | Exploration and Implementation of Products with Alternative Proteins in Mediterranean Region | Section 1 – Agro-food Value-chain 2022 | PRIMA | 2023-04-01 | 2027-04-01 | 17 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.