Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
MEDIFIT
- Partnership and Call
- PRIMA / Section 1 Call 2019 - Agro-food Value Chain
- Project Duration
- -
- No. Partners
- 12
-
ANDROMEDA
- Partnership and Call
- JPI Oceans / Joint call for proposals on microplastics in the marine environment
- Project Duration
- 2020-04-01 - 2023-09-30
- No. Partners
- 15
-
CIPROMED
- Partnership and Call
- PRIMA / Section 1 – Agro-food Value-chain 2022
- Project Duration
- 2023-05-01 - 2026-05-01
- No. Partners
- 16
-
3D-Mgrid
Design, Development and Demonstration of a future-proof active smart Micro-grid system (3D-Mgrid)
- Partnership and Call
- ERANETMED / ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region
- Project Duration
- -
- No. Partners
- 10
-
ProxIMed
- Partnership and Call
- PRIMA / Section 1 – Agro-food Value-chain 2022
- Project Duration
- 2023-04-01 - 2027-04-01
- No. Partners
- 17
-
HOVER
- Partnership and Call
- GeoERA / GeoERA Cofund Call
- Project Duration
- 2018-07-01 - 2021-06-30
- No. Partners
- 33
-
MED-WET
- Partnership and Call
- PRIMA / Section 2 Call 2020 - Multi-topic
- Project Duration
- 2021-06-01 - 2024-05-31
- No. Partners
- 9
-
ZeroParasitic
- Partnership and Call
- PRIMA / Section 2 Call 2018 - Multi-topic
- Project Duration
- 2020-04-10 - 2023-04-09
- No. Partners
- 10
-
Hotlime
- Partnership and Call
- GeoERA / GeoERA Cofund Call
- Project Duration
- 2018-07-01 - 2021-06-30
- No. Partners
- 16
-
NOVISHPAK
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-07-01 - 2027-07-01
- No. Partners
- 9
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
MEDIFIT | An interlinked digital platform for Food Integrity and Traceability of relevant MEDIterranean supply chains | Section 1 Call 2019 - Agro-food Value Chain | PRIMA | 12 | ||
ANDROMEDA | Analysis techniques for quantifying nano- and microplastic particles and their degradation in the marine environment | Joint call for proposals on microplastics in the marine environment | JPI Oceans | 2020-04-01 | 2023-09-30 | 15 |
CIPROMED | Circular and Inclusive utilisation of alternative PROteins in the MEDiterranean value chains | Section 1 – Agro-food Value-chain 2022 | PRIMA | 2023-05-01 | 2026-05-01 | 16 |
3D-Mgrid | Design, Development and Demonstration of a future-proof active smart Micro-grid system | ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region | ERANETMED | 10 | ||
ProxIMed | Exploration and Implementation of Products with Alternative Proteins in Mediterranean Region | Section 1 – Agro-food Value-chain 2022 | PRIMA | 2023-04-01 | 2027-04-01 | 17 |
HOVER | Hydrological processes and Geological settings over Europe controlling dissolved geogenic and anthropogenic elements in groundwater of relevance to human health and the status of dependent ecosystems | GeoERA Cofund Call | GeoERA | 2018-07-01 | 2021-06-30 | 33 |
MED-WET | Improving MEDiterranean irrigation and Water supply for smallholder farmers by providing Efficient, low-cost and nature-based Technologies and practices | Section 2 Call 2020 - Multi-topic | PRIMA | 2021-06-01 | 2024-05-31 | 9 |
ZeroParasitic | Innovative sustainable solutions for broomrapes: prevention and integrated pest management approaches to overcome parasitism in Mediterranean cropping systems | Section 2 Call 2018 - Multi-topic | PRIMA | 2020-04-10 | 2023-04-09 | 10 |
Hotlime | Mapping and Assessment of Geothermal Plays in Deep Carbonate Rocks – Cross-domain Implications and Impacts | GeoERA Cofund Call | GeoERA | 2018-07-01 | 2021-06-30 | 16 |
NOVISHPAK | Nouveaux emballages et revêtements biodégradables, antimicrobiens et intelligents pour améliorer la durée de conservation des filets de poisson méditerranéens | Section 2 – Multi-topic 2023 | PRIMA | 2024-07-01 | 2027-07-01 | 9 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.