Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
APMed
- Partnership and Call
- ARIMNet / ARIMNet Call 2011
- Project Duration
- 2012-04-01 - 2015-03-31
- No. Partners
- 6
-
CIPROMED
- Partnership and Call
- PRIMA / Section 1 – Agro-food Value-chain 2022
- Project Duration
- 2023-05-01 - 2026-05-01
- No. Partners
- 16
-
EVOLVEPACK
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-06-01 - 2027-06-01
- No. Partners
- 10
-
LOCALNUTLEG
- Partnership and Call
- PRIMA / Section 1 Call 2020 - Agro-Food Value Chain
- Project Duration
- 2021-05-01 - 2024-10-31
- No. Partners
- 20
-
SURE_NEXUS
ENSURE FAIR NEXUS TRANSITION FOR CLIMATE CHANGE ADAPTATION AND SUSTAINABLE DEVELOPMENT (SURE_NEXUS)
- Partnership and Call
- PRIMA / Section 1 – Nexus 2021
- Project Duration
- -
- No. Partners
- 17
-
FrontAg Nexus
- Partnership and Call
- PRIMA / Section 1 – Nexus 2022 Theme
- Project Duration
- 2023-05-01 - 2026-05-01
- No. Partners
- 10
-
REACT4MED
Inclusive Outscaling of Agro-ecosystem REstoration ACTions for the MEDiterranean (REACT4MED)
- Partnership and Call
- PRIMA / Section 1 – Management of Water 2021
- Project Duration
- -
- No. Partners
- 11
-
NPP-SOL
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2022
- Project Duration
- -
- No. Partners
- 8
-
Sun2Fork
Sustainable greenhouse farming systems: from sun to fork (Sun2Fork)
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-06-01 - 2027-06-01
- No. Partners
- 8
-
VALMEDALM
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2021
- Project Duration
- -
- No. Partners
- 9
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
APMed | Apple and Peach in Mediterranean orchards – Integrating tree water status and irrigation management for coping with water scarcity and aphid control | ARIMNet Call 2011 | ARIMNet | 2012-04-01 | 2015-03-31 | 6 |
CIPROMED | Circular and Inclusive utilisation of alternative PROteins in the MEDiterranean value chains | Section 1 – Agro-food Value-chain 2022 | PRIMA | 2023-05-01 | 2026-05-01 | 16 |
LOCALNUTLEG | Developing of innovative plant-based added-value food products through the promotion of LOCAL Mediterranean NUT and LEGume crops | Section 1 Call 2020 - Agro-Food Value Chain | PRIMA | 2021-05-01 | 2024-10-31 | 20 |
SURE_NEXUS | ENSURE FAIR NEXUS TRANSITION FOR CLIMATE CHANGE ADAPTATION AND SUSTAINABLE DEVELOPMENT | Section 1 – Nexus 2021 | PRIMA | 17 | ||
FrontAg Nexus | Impact of Climate-Smart & Water-Saving Frontier Agriculture on WEFE Nexus in Arid Mediterranean Regions | Section 1 – Nexus 2022 Theme | PRIMA | 2023-05-01 | 2026-05-01 | 10 |
REACT4MED | Inclusive Outscaling of Agro-ecosystem REstoration ACTions for the MEDiterranean | Section 1 – Management of Water 2021 | PRIMA | 11 | ||
NPP-SOL | MODELLING AND TECHNOLOGICAL TOOLS TO PREVENT SURFACE AND GROUND-WATER BODIES FROM AGRICULTURAL NON-POINT SOURCE POLLUTION UNDER MEDITERRANEAN CONDITIONS | Section 2 – Multi-topic 2022 | PRIMA | 8 | ||
Sun2Fork | Sustainable greenhouse farming systems: from sun to fork | Section 2 – Multi-topic 2023 | PRIMA | 2024-06-01 | 2027-06-01 | 8 |
VALMEDALM | VALorization of MEDiterranean ALMond orchards through the use of intercropping integrated strategies | Section 2 – Multi-topic 2021 | PRIMA | 9 | ||
EVOLVEPACK | dEsign, processing and characterization of innoVative biOdegradable and compostabLe actiVE PACKaging structures to improve food safety of mediTerranean foods | Section 2 – Multi-topic 2023 | PRIMA | 2024-06-01 | 2027-06-01 | 10 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.