Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
ACESO
- Partnership and Call
- AAL 2 / Sustainable Smart Solutions for Ageing well
- Project Duration
- -
- No. Partners
- 8
-
Biosens4PrecisionMastitis
- Partnership and Call
- ICRAD / 1st ICRAD Joint Cofund Call
- Project Duration
- 2021-04-01 - 2024-03-31
- No. Partners
- 4
-
GeoConnect3D
- Partnership and Call
- GeoERA / GeoERA Cofund Call
- Project Duration
- 2018-07-01 - 2021-06-30
- No. Partners
- 20
-
EPI-3E
- Partnership and Call
- JPND / Understanding the mechanisms of non-pharmacological interventions
- Project Duration
- -
- No. Partners
- 7
-
ET4D
- Partnership and Call
- ICT-AGRI-FOOD / 2022 Joint Call
- Project Duration
- 2023-06-01 - 2026-06-01
- No. Partners
- 11
-
CAE-RAPID
- Partnership and Call
- ICRAD / 1st ICRAD Joint Cofund Call
- Project Duration
- -
- No. Partners
- 5
-
OxyGaN
- Partnership and Call
- M-ERA.NET 2 / M-ERA.NET Joint Call 2019
- Project Duration
- -
- No. Partners
- 5
-
ELECTRIC TRAVELLING
- Partnership and Call
- EMEurope / EMEurope Cofund Call
- Project Duration
- 2018-03-01 - 2020-09-30
- No. Partners
- 11
-
Livestock Sense
- Partnership and Call
- ICT-AGRI-FOOD / 1st ICT-AGRI-FOOD Joint Cofund Call
- Project Duration
- 2021-05-01 - 2023-04-30
- No. Partners
- 9
-
eDICT
Experimentally-oriented Device Independent CrypTography (eDICT)
- Partnership and Call
- QuantERA / QuantERA Call 2019
- Project Duration
- -
- No. Partners
- 5
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
ACESO | ACESO | Sustainable Smart Solutions for Ageing well | AAL 2 | 8 | ||
Biosens4PrecisionMastitis | Channel-based biosensors to support a precision agriculture approach for improved bovine mastitis management | 1st ICRAD Joint Cofund Call | ICRAD | 2021-04-01 | 2024-03-31 | 4 |
GeoConnect3D | Cross-border, cross-thematic multiscale framework for combining geological models and data for resource appraisal and policy support | GeoERA Cofund Call | GeoERA | 2018-07-01 | 2021-06-30 | 20 |
EPI-3E | Defining (sex and age) cell-specific epigenetic mechanisms underlying Environmental Enrichment/Exercise as non-pharmacological intervention for Alzheimer’s and Huntington’s disease and related potential noninvasive biomarkers. | Understanding the mechanisms of non-pharmacological interventions | JPND | 7 | ||
ET4D | Development of a practical data management system with embedded sensors for improved environmental management and transparency of dairy farming | 2022 Joint Call | ICT-AGRI-FOOD | 2023-06-01 | 2026-06-01 | 11 |
CAE-RAPID | Development of a rapid screening test for on-site serological diagnostics of caprine arthritis-encephalitis using individual milk samples | 1st ICRAD Joint Cofund Call | ICRAD | 5 | ||
OxyGaN | Efficiency enhancement in GaN-based blue to blue-violet LDs by engineered nitride-oxide ohmic contacts | M-ERA.NET Joint Call 2019 | M-ERA.NET 2 | 5 | ||
ELECTRIC TRAVELLING | Electric travelling – platform to support the implementation of electromobility in Smart Cities based on ICT applications | EMEurope Cofund Call | EMEurope | 2018-03-01 | 2020-09-30 | 11 |
Livestock Sense | Enhancing environmental sustainability of livestock farms by removing barriers for adoption of ICT technologies | 1st ICT-AGRI-FOOD Joint Cofund Call | ICT-AGRI-FOOD | 2021-05-01 | 2023-04-30 | 9 |
eDICT | Experimentally-oriented Device Independent CrypTography | QuantERA Call 2019 | QuantERA | 5 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.