Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
CIPROMED
- Partnership and Call
- PRIMA / Section 1 – Agro-food Value-chain 2022
- Project Duration
- 2023-05-01 - 2026-05-01
- No. Partners
- 16
-
EuFish_SustainableGrowth
- Partnership and Call
- BlueBio / 3rd BlueBio Joint Call
- Project Duration
- -
- No. Partners
- 6
-
ProxIMed
- Partnership and Call
- PRIMA / Section 1 – Agro-food Value-chain 2022
- Project Duration
- 2023-04-01 - 2027-04-01
- No. Partners
- 17
-
FLAT BREAD MINE
Flat Bread of Mediterranean area; INnovation and Emerging process and technology (FLAT BREAD MINE)
- Partnership and Call
- PRIMA / Section 1 Call 2020 - Agro-Food Value Chain
- Project Duration
- 2021-10-01 - 2025-03-31
- No. Partners
- 18
-
HOVER
- Partnership and Call
- GeoERA / GeoERA Cofund Call
- Project Duration
- 2018-07-01 - 2021-06-30
- No. Partners
- 33
-
BIORAS_SHRIMP
- Partnership and Call
- BlueBio / 3rd BlueBio Joint Call
- Project Duration
- 2022-11-01 - 2025-10-30
- No. Partners
- 10
-
Hotlime
- Partnership and Call
- GeoERA / GeoERA Cofund Call
- Project Duration
- 2018-07-01 - 2021-06-30
- No. Partners
- 16
-
MEDIBEES
- Partnership and Call
- PRIMA / Section 1 Call 2020 - Farming Systems (A)
- Project Duration
- 2021-05-01 - 2025-04-30
- No. Partners
- 9
-
AquaTech4Feed
- Partnership and Call
- BlueBio / 1st BlueBio Joint Call
- Project Duration
- 2020-05-15 - 2023-05-14
- No. Partners
- 8
-
RESOURCE
Resources of groundwater harmonized at cross-border and pan-European scale (RESOURCE)
- Partnership and Call
- GeoERA / GeoERA Cofund Call
- Project Duration
- 2018-07-01 - 2021-06-30
- No. Partners
- 34
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
CIPROMED | Circular and Inclusive utilisation of alternative PROteins in the MEDiterranean value chains | Section 1 – Agro-food Value-chain 2022 | PRIMA | 2023-05-01 | 2026-05-01 | 16 |
EuFish_SustainableGrowth | European fisheries enhancement through 'Omic' characterization and innovative seafood production from underutilised fish species | 3rd BlueBio Joint Call | BlueBio | 6 | ||
ProxIMed | Exploration and Implementation of Products with Alternative Proteins in Mediterranean Region | Section 1 – Agro-food Value-chain 2022 | PRIMA | 2023-04-01 | 2027-04-01 | 17 |
FLAT BREAD MINE | Flat Bread of Mediterranean area; INnovation and Emerging process and technology | Section 1 Call 2020 - Agro-Food Value Chain | PRIMA | 2021-10-01 | 2025-03-31 | 18 |
HOVER | Hydrological processes and Geological settings over Europe controlling dissolved geogenic and anthropogenic elements in groundwater of relevance to human health and the status of dependent ecosystems | GeoERA Cofund Call | GeoERA | 2018-07-01 | 2021-06-30 | 33 |
BIORAS_SHRIMP | Improvement and innovation of a BIO-secure Recirculating Aquaculture System for SHRIMP and additional biomass circular production | 3rd BlueBio Joint Call | BlueBio | 2022-11-01 | 2025-10-30 | 10 |
Hotlime | Mapping and Assessment of Geothermal Plays in Deep Carbonate Rocks – Cross-domain Implications and Impacts | GeoERA Cofund Call | GeoERA | 2018-07-01 | 2021-06-30 | 16 |
MEDIBEES | Monitoring the Mediterranean Honey Bee subspecies and their resilience to climate change for the improvement of sustainable agro-ecosystems | Section 1 Call 2020 - Farming Systems (A) | PRIMA | 2021-05-01 | 2025-04-30 | 9 |
AquaTech4Feed | Novel sustainable aquaculture technologies for the production of innovative feeds for improved fish stocks | 1st BlueBio Joint Call | BlueBio | 2020-05-15 | 2023-05-14 | 8 |
RESOURCE | Resources of groundwater harmonized at cross-border and pan-European scale | GeoERA Cofund Call | GeoERA | 2018-07-01 | 2021-06-30 | 34 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.