Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
BREATHER Plus
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2020-01-01 - 2024-12-31
- No. Partners
- 12
-
EMPIRICAL
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-02-01 - 2024-01-31
- No. Partners
- 15
-
ENDORSE
- Partnership and Call
- EDCTP2 / Coordination and Support Action: Research and capacity development in support of the EVD response
- Project Duration
- 2016-02-01 - 2018-01-31
- No. Partners
- 4
-
PediCAP
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-04-01 - 2024-03-31
- No. Partners
- 13
-
CAPA-CT II
Leveraging capacity for early phase clinical trials for filoviruses in Uganda (CAPA-CT II)
- Partnership and Call
- EDCTP2 / Mobilisation of research funds in case of Public Health Emergencies
- Project Duration
- 2019-02-01 - 2020-07-31
- No. Partners
- 3
-
NEAR-AMR
Network of European and African Researchers on Antimicrobial Resistance (NEAR-AMR)
- Partnership and Call
- JPI AMR / 8th Joint Call of JPIAMR
- Project Duration
- 2019-01-01 - 2020-10-30
- No. Partners
- 24
-
GIFTS-AMR
- Partnership and Call
- JPI AMR / 10th Joint Call of JPIAMR
- Project Duration
- 2021-01-01 - 2022-12-31
- No. Partners
- 24
-
PANDORA ID NET
- Partnership and Call
- EDCTP2 / Research and clinical management of patients in PRD epidemics in sub-Saharan Africa
- Project Duration
- 2018-03-01 - 2022-02-28
- No. Partners
- 22
-
PREPARE
- Partnership and Call
- EDCTP2 / Vaccines for diarrhoeal diseases or lower respiratory tract infections
- Project Duration
- 2019-10-01 - 2024-09-30
- No. Partners
- 11
-
PREGART
- Partnership and Call
- EDCTP2 / Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents
- Project Duration
- 2019-06-01 - 2024-05-31
- No. Partners
- 4
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
BREATHER Plus | BREATHER Plus: A randomised open-label 3-arm, 96-week trial evaluating the efficacy, safety and acceptability of weekends off dolutegravir-based antiretroviral therapy (ART) and monthly long-acting injectable ART compared to daily dolutegravir-based ART in virologically suppressed HIV-infected children and adolescents in sub-Saharan Africa | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2020-01-01 | 2024-12-31 | 12 |
EMPIRICAL | Empirical treatment against cytomegalovirus and tuberculosis in severe pneumonia in HIV-infected infants: a randomized controlled clinical trial | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-02-01 | 2024-01-31 | 15 |
ENDORSE | Enhancing individual and institutional infectious Disease Outbreaks ResponSe capacities of healthcare professionals to mitigate infectious Emergencies in the Northern Uganda region | Coordination and Support Action: Research and capacity development in support of the EVD response | EDCTP2 | 2016-02-01 | 2018-01-31 | 4 |
PediCAP | Impact of duration of antibiotic therapy and of oral step-down to amoxicillin or co-amoxiclav on effectiveness, safety and selection of antimicrobial resistance in severe and very severe childhood community-acquired pneumonia (CAP): a randomised controlled trial (PediCAP Trial) | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-04-01 | 2024-03-31 | 13 |
CAPA-CT II | Leveraging capacity for early phase clinical trials for filoviruses in Uganda | Mobilisation of research funds in case of Public Health Emergencies | EDCTP2 | 2019-02-01 | 2020-07-31 | 3 |
GIFTS-AMR | Network T&CM alternatives for antibiotics worldwide: Global Initiative for Traditional Solutions to Antimicrobial Resistance (GIFTS-AMR) | 10th Joint Call of JPIAMR | JPI AMR | 2021-01-01 | 2022-12-31 | 24 |
NEAR-AMR | Network of European and African Researchers on Antimicrobial Resistance | 8th Joint Call of JPIAMR | JPI AMR | 2019-01-01 | 2020-10-30 | 24 |
PANDORA ID NET | Pan-African Network For Rapid Research, Response, Relief and Preparedness for Infectious Diseases Epidemics | Research and clinical management of patients in PRD epidemics in sub-Saharan Africa | EDCTP2 | 2018-03-01 | 2022-02-28 | 22 |
PREPARE | Prevention of invasive Group B Streptococcus disease in young infants: a pathway for the evaluation & licensure of an investigational maternal GBS vaccine | Vaccines for diarrhoeal diseases or lower respiratory tract infections | EDCTP2 | 2019-10-01 | 2024-09-30 | 11 |
PREGART | Safety and efficacy of Dolutegravir and EFV400 for pregnant and breast feeding women: a randomized non-inferiority clinical trial | Clinical trials and operational research studies to optimise the use of products for poverty-related diseases in mothers, newborns, children and/or adolescents | EDCTP2 | 2019-06-01 | 2024-05-31 | 4 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.