Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
VEG-ADAPT
- Partnership and Call
- PRIMA / Section 2 Call 2018 - Multi-topic
- Project Duration
- 2019-10-01 - 2022-09-30
- No. Partners
- 13
-
ACQUAOUNT
- Partnership and Call
- PRIMA / Section 1 Call 2020 - Water Management
- Project Duration
- 2021-07-01 - 2025-08-31
- No. Partners
- 9
-
FoWRSaP
Agro Food Waste Recovery: new processing technologies for food Safety and Packaging (FoWRSaP)
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-06-01 - 2027-06-01
- No. Partners
- 16
-
IRRIGATIO
- Partnership and Call
- ERANETMED / ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region
- Project Duration
- -
- No. Partners
- 7
-
BONEX
Boosting Nexus Framework Implementation in the Mediterranean (BONEX)
- Partnership and Call
- PRIMA / Section 1 – Nexus 2021
- Project Duration
- -
- No. Partners
- 17
-
CrITERIA
- Partnership and Call
- ERANETMED / ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region
- Project Duration
- -
- No. Partners
- 11
-
SAFOOD4MED
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-07-01 - 2027-07-01
- No. Partners
- 9
-
CYCLOLIVE
- Partnership and Call
- PRIMA / Section 2 – Multi-topic 2023
- Project Duration
- 2024-06-01 - 2027-06-01
- No. Partners
- 9
-
FLAT BREAD MINE
Flat Bread of Mediterranean area; INnovation and Emerging process and technology (FLAT BREAD MINE)
- Partnership and Call
- PRIMA / Section 1 Call 2020 - Agro-Food Value Chain
- Project Duration
- 2021-10-01 - 2025-03-31
- No. Partners
- 18
-
GOTHAM
- Partnership and Call
- PRIMA / Section 1 Call 2019 - Management of Water
- Project Duration
- 2020-04-01 - 2023-03-31
- No. Partners
- 7
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
VEG-ADAPT | Adapting Mediterranean vegetable crops to the multiple stresses induced by climate change | Section 2 Call 2018 - Multi-topic | PRIMA | 2019-10-01 | 2022-09-30 | 13 |
ACQUAOUNT | Adapting to Climate change by QUantifying optimal Allocation of resOUrces and socio-ecoNomic inTerlinkages | Section 1 Call 2020 - Water Management | PRIMA | 2021-07-01 | 2025-08-31 | 9 |
FoWRSaP | Agro Food Waste Recovery: new processing technologies for food Safety and Packaging | Section 2 – Multi-topic 2023 | PRIMA | 2024-06-01 | 2027-06-01 | 16 |
IRRIGATIO | Assessing the chemical/microbiological contamination and productivity in the agricultural production chain of model fruit species grown under irrigation with different kinds of reclaimed wastewater | ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region | ERANETMED | 7 | ||
BONEX | Boosting Nexus Framework Implementation in the Mediterranean | Section 1 – Nexus 2021 | PRIMA | 17 | ||
CrITERIA | Cr(VI) Impacted water bodies in the Mediterranean: Transposing management options for Efficient water Resources use through an Interdisciplinary Approach | ERANETMED JOINT CALL ON Renewable Energies, Water Resources and their connections for the Mediterranean Region | ERANETMED | 11 | ||
SAFOOD4MED | Des bioplastiques antimicrobiennes innovantes et sûres pour la conservation des aliments en méditerranée | Section 2 – Multi-topic 2023 | PRIMA | 2024-07-01 | 2027-07-01 | 9 |
CYCLOLIVE | Du déchet au ressource: ReCYCLage des sous-produits de l'extraction de l'huile d'OLIVE pour des pratiques agricoles durables en Méditerranée | Section 2 – Multi-topic 2023 | PRIMA | 2024-06-01 | 2027-06-01 | 9 |
FLAT BREAD MINE | Flat Bread of Mediterranean area; INnovation and Emerging process and technology | Section 1 Call 2020 - Agro-Food Value Chain | PRIMA | 2021-10-01 | 2025-03-31 | 18 |
GOTHAM | GOVERnance hydrotool for sustainable water resources allocation and stakeholder’s collaboration. Towards a paradigm shift in GROUNDwater management by end-users | Section 1 Call 2019 - Management of Water | PRIMA | 2020-04-01 | 2023-03-31 | 7 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.