Funded projects
-
Acronym
- Project Duration
- -
- No. Partners
-
INSAID
- Partnership and Call
- E-Rare-3 / E-Rare-3 JTC 2015
- Project Duration
- 2016-01-01 - 2018-12-01
- No. Partners
- 7
-
ProbeField
- Partnership and Call
- EJP SOIL / 2nd EJP SOIL internal Call for proposals
- Project Duration
- 2021-11-01 - 2024-10-31
- No. Partners
- 14
-
MEMENTO
- Partnership and Call
- AAL 2 / Call 2016 - Living well with dementia
- Project Duration
- 2017-05-01 - 2019-11-01
- No. Partners
- 9
-
CureMILS
- Partnership and Call
- EJP RD / 2nd EJP RD Joint Transnational Call for Rare Diseases Research Project (JTC 2020)
- Project Duration
- -
- No. Partners
- 17
-
MENTA
Accessible Quantifiers of Multipartite Entanglement in Atomic Systems (MENTA)
- Partnership and Call
- QuantERA II / QuantERA II Call 2021
- Project Duration
- 2022-04-01 - 2025-03-31
- No. Partners
- 5
-
SIB02 NEAT-FT
- Partnership and Call
- EMRP / EMRP Call 2011 - Health, SI Broader Scope and New Technologies
- Project Duration
- 2012-06-01 - 2015-05-31
- No. Partners
- 10
-
PLABAN
Advanced Plasmonic Biosensors analysis of nucleic acid biomarkers (PLABAN)
- Partnership and Call
- PhotonicSensing / Photonics based sensing
- Project Duration
- 2018-03-30 - 2021-03-31
- No. Partners
- 4
-
AgeWellAccounts
- Partnership and Call
- JPI MYBL / 2nd Call: Welfare, Wellbeing and Demographic Change: Understanding Welfare Models
- Project Duration
- 2017-03-01 - 2020-02-29
- No. Partners
- 3
-
ARTEMIS
- Partnership and Call
- EJP SOIL / 3rd EJP SOIL internal Call for proposals
- Project Duration
- 2022-11-01 - 2024-10-30
- No. Partners
- 12
-
AGROECOseqC
- Partnership and Call
- EJP SOIL / 2nd EJP SOIL internal Call for proposals
- Project Duration
- 2021-11-01 - 2024-10-31
- No. Partners
- 9
No projects found.
Project Acronym | Project Title | Call | Partnership | Project Start | Project End | No partners |
---|---|---|---|---|---|---|
INSAID | A comprehensive clinical and experimental approach to personalized molecular medicine in patients with defined and undefined autoinflammatory disorders | E-Rare-3 JTC 2015 | E-Rare-3 | 2016-01-01 | 2018-12-01 | 7 |
ProbeField | A novel protocol for robust in field monitoring of carbon stock and soil fertility based on proximal sensors and existing soil spectral libraries | 2nd EJP SOIL internal Call for proposals | EJP SOIL | 2021-11-01 | 2024-10-31 | 14 |
MEMENTO | A persuasive system supporting Memory and Moments of people with Early and Middle stage of dementia | Call 2016 - Living well with dementia | AAL 2 | 2017-05-01 | 2019-11-01 | 9 |
CureMILS | A reprogramming-based strategy for drug repositioning in patients with mitochondrial DNA-associated Leigh syndrome | 2nd EJP RD Joint Transnational Call for Rare Diseases Research Project (JTC 2020) | EJP RD | 17 | ||
AGROECOseqC | AGROECOlogical strategies for an efficient functioning of plant - soil biota interactions to increase SOC sequestration | 2nd EJP SOIL internal Call for proposals | EJP SOIL | 2021-11-01 | 2024-10-31 | 9 |
MENTA | Accessible Quantifiers of Multipartite Entanglement in Atomic Systems | QuantERA II Call 2021 | QuantERA II | 2022-04-01 | 2025-03-31 | 5 |
SIB02 NEAT-FT | Accurate time/frequency comparison and dissemination through optical telecommunication networks | EMRP Call 2011 - Health, SI Broader Scope and New Technologies | EMRP | 2012-06-01 | 2015-05-31 | 10 |
PLABAN | Advanced Plasmonic Biosensors analysis of nucleic acid biomarkers | Photonics based sensing | PhotonicSensing | 2018-03-30 | 2021-03-31 | 4 |
AgeWellAccounts | Age Specific Wellbeing - and Transfer Accounts: Evaluating Intergenerational Support | 2nd Call: Welfare, Wellbeing and Demographic Change: Understanding Welfare Models | JPI MYBL | 2017-03-01 | 2020-02-29 | 3 |
ARTEMIS | Agro-ecological strategies for promoting climate change Mitigation and Adaptation by enhancing soil ecosystem services and sustainable crop production | 3rd EJP SOIL internal Call for proposals | EJP SOIL | 2022-11-01 | 2024-10-30 | 12 |
Filter projects
Please note: The database of joint calls and funded projects is depending on data received by the networks.
Please contact us to display your calls: office(at)era-learn.eu.