Thematic clustering of ERA partnerships
Several ERA initiatives operate in neighbouring or even overlapping fields. Exploitation of experience and close cooperation is recommended. For example, for each of the current JPI we find a number of relevant ERA-NETs. The chart below shows current ERA initiatives sorted by thematic area, including initiatives which ended recently.
Transport
All networks (active, past and upcoming networks) are displayed.
Display active networks only
Co-funded Partnership | Co-programmed Partnership | Institutionalised Partnerships | ERA-NET Cofund | Article 185 | JPI | JTI | cPPP | EIT - KICS | ERA-NET (FP6/FP7) | ERA-NET+ (FP7) | Article 169 | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUT | Connected and Automated Mobility (CCAM) | Clean Aviation | EMEurope | Eurostars 2 | JPI Oceans | Clean Sky 1 | Green Vehicles | urban mobility (2018ff) | AirTN | Electromobility+ | BONUS | ERIC |
Zero-emission road transport | Clean Hydrogen | EN-SUGI | JPI Urban Europe | FCH | AirTN - FP6 | INFRAVATION | EMRP | ETP | ||||
Zero-emission waterborne transport | EIT Urban Mobility-KIC | EN-UAC | SESAR | BONUS (FP6) | Eurostars | EUREKA | ||||||
Europe’s Rail | ENUTC | Shift2Rail | CONCERT-Japan | |||||||||
SESAR 3 | ENR2 | |||||||||||
ENT II | ||||||||||||
ENTIII | ||||||||||||
ERA-NET ROAD | ||||||||||||
ERA-NET TRANSPORT | ||||||||||||
ERAFRICA | ||||||||||||
ERNEST | ||||||||||||
MARTEC | ||||||||||||
MARTEC II |